
Compass Decision Management System
Bringing All Your Security And Safety Systems Together
Motorola Solutions Compass Decision Management System™ (Compass) offers an intuitive operational interface that supports the decision-making process for control room security operators and managers. From a single pane of glass, it provides organizations with a companion application that helps to improve consistency and effectiveness of response actions when presented with better insights from all their connected safety and security systems: video management, access control and key management, fire and intrusion detection panels, VoIP intercoms, telephony and public address, building automation and management, and IoT devices. Compass minimizes operator error as the training required to handle incidents is minimal.

STANDARD OPERATING PROCEDURES
Security Operations teams can design step-by-step procedures so that team members are guided on the specific actions they must follow for each scenario, including the handling of technical issues. These are actions that allow for interaction with security and safety devices and making phone calls or sending emails.
KEY PERFORMANCE INDICATORS (KPIs)
Team and service providers’ performances can be measured so that performance bottlenecks and training gaps can be detected. Detailed timing of SOP execution allows the Security Manager to improve SOPs so that execution times are reduced and accuracy is improved.
AUTOMATED INCIDENT REPORTS
Automatically generates incident reports based on the execution of each SOP, including operator’s comments, snapshots, phone calls and video clips. This way, information is organized, auditable and easily accessible. When different operators collaborate on handling an incident, the report will detail the actions each operator took.
BUSINESS INTELLIGENCE
Compass helps organizations get the best return on investment from their assets by ensuring they are performing at their optimum level at all times. Different variables can be used to create graphics and charts, providing quick and easy to understand insights.
Benefits of Compass



*Currently not available in North America.
Product Datasheets |
||
Compass Datasheet |
|
|
Compass Decoder Datasheet |
|
|
Compass Joystick Datasheet |
|
|
Compass Server Datasheet |
|
|
Compass Integration Fact Sheet |
|
|
Product User Guides |
||
Compass VoIP Gateway Integration Guide |
|
|
Compass User Guide |
|
|
Compass Release Notes |
|
|
Compass Performance Guide |
|
|
Compass Install and Maintenance Guide |
|
|
Compass Configuration Guide |
|
|
Product Integration Guides |
||
Commbox FogCenter Driver Version 1.0.0 Integration Guide |
|
|
Avigilon Control Center Driver Version 1.5.0 Integration Guide |
|
|
Avigilon Access Control Manager Driver Version 1.2.0 Integration Guide |
|
|
Provision NVR5-32800 (1.3) Integration Guide |
|
|
Hikvision Driver Version 1.4.0 Integration Guide |
|
|
Dahua Driver Version 1.4.5 Integration Guide |
|
|
Sur Gard System 5 Integration Guide |
|
|
Vigilant ITS Driver, Version 1.0.0 Integration Guide |
|
|
Nedap AEOS Driver |
|
|
Traka Touch Driver Version 1.0.0 Integration Guide |
|
|
Hikvision ACS Driver Version 0.0.1 Integration Guide |
|
|
SALTO ProAccess Space Integration Guide |
|
|
Compass SDK |
||
Compass Quality Checklist |
|
|
Compass Integration Specification |
|
|
Compass Dependencies List |
|
|
Compass Driver SDK User Guide |
|
|
Compass Programming Best Practices |
|
Category | SKU | Description |
---|---|---|
Base Licenses | COMPASS-BASE-SINGLE | Compass Single Site Base License: 2 server licenses, 2 simultaneous users, from 1 to 5 sites |
Base Licenses | COMPASS-BASE-MULTI | Compass Multi-Site Base License: 2 server licenses, 2 simultaneous users, 6 or more sites |
Base Licenses | COMPASS-BASE-SINGLE-TO-MULTI | Upgrade from Compass Single Site Base License to Multi-Site Base License |
Base Licenses | COMPASS-BASE-VIDEOWALL | Compass Video Wall License |
Base Licenses | COMPASS-BASE-PBX | Compass VoIP Gateway License (to allow SIP trunking with End-User PBX) |
Base Licenses | COMPASS-BASE-USER | Additional Simultaneous Compass User License (3 or more users, per additional user) |
Base Licenses | COMPASS-BASE-SERVER | Additional Compass Server Instance License (3 or more instances, per additional instance) |
Base Licenses | COMPASS-BASE-WINDOWS | Third-Party Microsoft Windows Instance License for Compass Server (per Windows instance) |
Integration Licenses (new and existing) | COMPASS-DRIVER-NEW | New Compass Integration Driver (one-time license per integration) |
Integration Licenses (new and existing) | COMPASS-DRIVER-[NAME] | Existing Compass Integration Driver (one-time license per integration) |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-1 | 1 MSI Edge Device for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-10 | 10 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-20 | 20 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-50 | 50 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-100 | 100 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-200 | 200 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-500 | 500 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-1K | 1,000 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-2K | 2,000 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-5K | 5,000 MSI Edge Device pack for Compass |
MSI Edge Device Licenses1 | COMPASS-MSI-EDGE-10K | 10,000 MSI Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-1 | 1 Edge Device for Compass |
Edge Device Licenses2 | COMPASS-EDGE-10 | 10 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-20 | 20 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-50 | 50 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-100 | 100 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-200 | 200 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-500 | 500 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-1K | 1,000 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-2K | 2,000 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-5K | 5,000 Edge Device pack for Compass |
Edge Device Licenses2 | COMPASS-EDGE-10K | 10,000 Edge Device pack for Compass |
Alarm Panel Licenses3 | COMPASS-PANEL-1 | 1 Alarm Panel |
Alarm Panel Licenses3 | COMPASS-PANEL-10 | 10 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-20 | 20 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-50 | 50 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-100 | 100 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-200 | 200 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-500 | 500 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-1K | 1,000 Alarm Panel pack |
Alarm Panel Licenses3 | COMPASS-PANEL-2K | 2,000 Alarm Panel pack |
BMS Licenses (Building Management Software data point packs) | COMPASS-BMS-2K | 2,000 Building Management Software data points |
BMS Licenses | COMPASS-BMS-5K | 5,000 Building Management Software data points |
BMS Licenses | COMPASS-BMS-10K | 10,000 Building Management Software data points |
BMS Licenses | COMPASS-BMS-20K | 20,000 Building Management Software data points |
Hardware | COMPASS-SERVER-MID-RANGE | Compass Mid-Range Server (Intel® Xeon® 8-core CPU, 64 GB RAM, 2 TB SATA HDD, Windows Server® 2019 Standard) |
Hardware | COMPASS-SERVER-HIGH-END | Compass High-End Server (2 x Intel® Xeon® 16-core CPU, 96 GB RAM, 2 TB SATA HDD, Windows Server® 2019 Standard) |
Hardware | COMPASS-DECODER | Compass Decoder (Intel® Core™ i5, 16 GB RAM, 2 video outputs with up to 16 channels per output) |
Hardware | COMPASS-JOYSTICK | Compass USB Joystick with 27 buttons and jog-shuttle dials |
1 MSI Edge Devices might be VMS video channels or Access Control doors coming from Avigilon ACC/ACM, Pelco VX, IndigoVision Control Center, Edesix Video Manager, Vigilant
2 Edge Devices can be: 3rd-party video channels and their video analytics events, Access Control doors, VoIP devices, GPS devices, I/O devices
3 Intrusion, Fire, Gas, Other (once alarm panel license is consumed per physical panel)